Download this year’s agenda as a PDF here!
Download this year’s poster session listing as a PDF here!
Monday, September 23
2:00-3:00pm | Early Registration Begins | ||
3:00-4:00pm | Postdoctoral Poster Set-Up | ||
4:00-5:00pm | Peer Reviewer Orientation |
Postdoctoral Poster Session
Posters | ||
Energy Storage Planning Efforts for Regional Demonstrations Projects | Alexander Headley, Tu Nguyen (PI) |
Sandia National Laboratories |
Energy Storage Valuation at San Carlos Apache Tribe | Rodrigo Trevizan, Tu Nguyen (PI) |
Sandia National Laboratories |
Zincate-Blocking Polymeric Separators for Zn/MnO2 Batteries | Igo Kolesnichenko, Tim Lambert (PI) |
Sandia National Laboratories |
Interfacial Engineering in Sodium Batteries | Martha Gross, Erik Spoerke (PI) |
Sandia National Laboratories |
Effect of ZnO-Saturated Electrolyte on Rechargeable Alkaline Zinc Batteries at High Depth-of-Discharge | Matthew Lim, Tim Lambert (PI) |
Sandia National Laboratories |
Synthesis of Advanced Magnetic Materials for Inductors and Transformers | Tyler Stevens, Todd Monson (PI) |
Sandia National Laboratories |
Advanced Cathodes for Intermediate-Temperature Na-Metal Halide Batteries | Xiaowen Zhan, Guosheng Li (PI) |
Pacific Northwest National Laboratory |
Reliability Testing of Lead Acid Battery Module for grid services | Nimat Shamim, David Reed (PI) |
Pacific Northwest National Laboratory |
Dihydroxyphenazines as Anolytes for Aqueous Redox Flow Batteries | Nadeesha Nambukar Wellala | Pacific Northwest National Laboratory |
Operando Investigations of Bismuth Additives on the Rechargeability of MnO2 in Alkaline Batteries | Andrea Bruck, Matthew Kim, Josh Gallaway (PI) |
Northeastern University |
Tuesday, September 24
Welcome/Opening Session
8:00-8:30am | Opening Plenary/Day 1 Overview | Jim Greenberger | NAATBatt |
8:30-9:00am | DOE Welcome | Dr. Imre Gyuk | DOE Office of Electricity |
Partnerships
Presentations | |||
9:00-9:15am | 2020 Biennial Energy Storage Review | Ramteen Sioshansi | The Ohio State University |
9:15-9:30am | Engaging Academia: Creating Productive Networks | Erik Spoerke | Sandia National Laboratories |
9:30-9:45am | Update on Energy Storage System Reliability Codes & Standards Activities | Charlie Vartanian | Pacific Northwest National Laboratory |
9:45-10:00am | Energy Storage Projects Team Overview | Daniel Borneo | Sandia National Laboratories |
10:00-10:15am | AM Break |
Equitable Regulatory Environment
Presentations | |||
10:15-10:30am | Overview of Equitable Regulatory Environment Programs at PNNL | Jeremy Twitchell | Pacific Northwest National Laboratory |
10:30-10:45am | Regulatory Insights from the Southeastern Energy Storage Workshop | Rebecca O’Neil | Pacific Northwest National Laboratory |
10:45-11:00am | An Energy Storage Valuation Handbook for Regulators | Dhruv Bhatnagar | Pacific Northwest National Laboratory |
11:00-11:15am | Valuation of Energy Storage in the US Electricity and Frequency Regulation Markets | Felipe Wilches-Bernal | Sandia National Laboratories |
11:15-11:30am | Energy Storage Policy Initiatives | Will McNamara | Sandia National Laboratories |
Industry Acceptance
Presentations | |||
11:30-11:45am | Nantucket Island Energy Storage System Assessment | Patrick Balducci | Pacific Northwest National Laboratory |
11:45am-12:00pm | Demonstration of Energy Storage Benefits Around the Nation | Ben Schenkman | Sandia National Laboratories |
12:00-12:15pm | Microgrid Evaluation Tool | Di Wu | Pacific Northwest National Laboratory |
12:15-12:30pm | Technical Challenges for Energy Storage in Metro Rail Applications | Kevin Blackman | Helix Power Corporation |
12:30:12:45pm | BESS Control of A Grid to Liberate Renewables | Clay Koplin | Cordova Electric Cooperative (CEC) |
Materials I
Presentations | |||
1:45-2:00pm | Zn/MnO2 Batteries | Tim Lambert | Sandia National Laboratories |
2:00-2:15pm | Progress on the development of the ZnMnO2 rechargeable battery | Sanjoy Banerjee | Urban Electric Power |
2:15-2:30pm | High Voltage Zn-MnO2 batteries: Making Zn the new Li | Gautam Yadav | City College of New York |
2:30-2:45pm | Discharge Mechanism of MnO2 in DeepCycle Rechargeable Zn/MnO2 Batteries | Igor Vasiliev | New Mexico State University |
2:45-3:00pm | Advanced Manganese Oxide-based Cathodes for Rechargeable Aqueous Zinc-ion Batteries | Xingbo Liu | Pacific Northwest National Laboratory |
3:00-3:15pm | PM Break |
Safety Performance
Presentations | |||
3:15-3:30pm | Thermal Runaway Risks for Li-ion Batteries in Energy Storage Systems | Hsin Wang | Oak Ridge National Laboratory |
3:30-3:45pm | Abuse Test Development: Mechanisms and Materials Impact of Abused LithiumIon Batteries | Loraine Torres-Castro | Sandia National Laboratories |
3:45-4:00pm | Predicting and Mitigating Cascading Failure in Stacks of Lithium-Ion Cells | John Hewson | Sandia National Laboratories |
4:00-4:15pm | Update on Energy Storage System Safety Codes & Standards Activities | Matthew Paiss | Pacific Northwest National Laboratory |
Poster Session I
Wednesday, September 25
8:00-8:15am | Plenary Review & Overview | Jim Greenberger | NAATBatt |
Reliability
Presentations | |||
8:15-8:30am | Long-term Performance Assessment of Li-ion Battery Chemistries under Grid Services | Daiwon Choi | Pacific Northwest National Laboratory |
8:30-8:45am | Safety and Performance of Commercial Lithium-Ion Cells | Yuliya Preger | Sandia National Laboratories |
8:45-9:00am | Heat Release from Thermal Decomposition of Layered Metal Oxide Cathodes in Lithium-Ion Batteries | Randy Shurtz | Sandia National Laboratories |
9:00-9:15am | Battery State of Health Model | Vish Viswanathan | Pacific Northwest National Laboratory |
9:15-9:30am | Washington Clean Energy Fund Battery Testing Program Results | Alasdair Crawford | Pacific Northwest National Laboratory |
9:30-9:45am | AM Break |
Analytics
Presentations | |||
9:45-10:00am | Overview of Sandia’s Energy Storage Analytics Work/Equitable Regulatory Environment Thrust Area | Raymond Byrne | Sandia National Laboratories |
10:00-10:15am | Operating Cost Model for Battery Energy Storage System | Tu Nguyen | Sandia National Laboratories |
10:15-10:30am | Energy Storage Financing & System Pricing Survey Study Series | Richard Baxter | Mustang Prairie Energy |
10:30-10:45am | Optimization Performance Evaluation Tool | Jan Alam | Pacific Northwest National Laboratory |
10:45-11:00am | QuESt: An Energy Storage Application Suite | Ricky Concepcion | Sandia National Laboratories |
Materials II
Presentations | |||
11:00-11:15am | Elucidating Molecular Transport through Membranes in Flow Batteries | Travis Anderson | Sandia National Laboratories |
11:15-11:30am | Materials and Membranes for High Energy Density Non-Aqueous Redox Flow Batteries | Jagjit Nanda | Oak Ridge National Laboratory |
11:30-11:45am | Phenazine-Based Anolyte Materials in Aqueous Redox Flow Batteries | Aaron Hollas | Pacific Northwest National Laboratory |
11:45am-12:00pm | Capacity fade with aqueous-soluble organics: its measurement, minimization, and reversal | Michael Aziz | Harvard University |
12:00-12:15pm | Predicting functionality and resiliency of aqueous organic redox flow battery | Vijay Murugesan | Pacific Northwest National Laboratory |
Materials II, Continued
Presentations | |||
1:30-1:45pm | Low Temperature Molten Sodium Halide Batteries | Erik Spoerke | Sandia National Laboratories |
1:45-2:00pm | Component Research for Redox Flow Batteries and Open Batteries | Tom Zawodzinski | |
2:00-2:15pm | Battery Systems Based on Naturally Abundant, Low Cost Materials | Amy Marschilok Esther Takeuchi Kenneth Takeuchi |
Stony Brook University Stony Brook University Stony Brook University |
2:15-2:30pm | Advanced Membranes for Flow Batteries: Anion Exchange Membranes | Cy Fujimoto | Sandia National Laboratories |
2:30-2:45pm | Understanding the Mechanical Behavior of Materials for Electrochemical Energy Storage | Yang-Tse Cheng | University of Kentucky |
2:45-3:00pm | Investigation of IntermediateTemperature Na-Metal Halide (Na-MH) Batteries and Large Cell Demonstration | Guosheng Li | Pacific Northwest National Laboratory |
3:00-3:15pm | Development of high-performance Na-ion battery with layered transitional metal oxide cathodes | Xiaolin Li | Pacific Northwest National Laboratory |
3:15-3:30pm | PM Break |
Power Electronics
Presentations | |||
3:30-3:45pm | Development of the Sandia Advanced Power Electronic Conversion Systems Laboratory | Jacob Mueller | Sandia National Laboratories |
3:45-4:00pm | Smart GaN-based Inverters for Grid-tied Energy Storage Systems | Medhi Ferdowsi | InnoCit |
4:00-4:15pm | Low Voltage and High Current Bidirectional Converter for Grid-tied Flow Battery Energy Storage System | Alex Huang | University of Texas at Austin |
4:15-4:30pm | High Frequency Link Converters using Advanced Magnetics | Todd Monson | Sandia National Laboratories |
4:30-4:45pm | Medium-voltage Power Electronics for Grid-tied Energy Storage | Anant Argawal | The Ohio State University |
Poster Session II
Thursday, September 26
8:45-9:00am | Plenary Review | Jim Greenberger | NAATBatt |
Energy Storage Equitable Regulatory Environment Workshop
9:00-10:45am | Raymond Byrne Patrick Balducci Howard Passell Will McNamara Bobby Jeffers Jeremy Twitchell Dhruv Bhatnagar |
Facilitator, Sandia National Laboratories Facilitator, Pacific Northwest National Laboratory Sandia National Laboratories Sandia National Laboratories Sandia National Laboratories Pacific Northwest National Laboratory Pacific Northwest National Laboratory |
|
10:45-11:00am | AM Break | ||
11:00am | Peer Reviewer Evaluations Due |
Session Wrap-Up
11:00-11:15am | Vince Sprenkle / Wei Wang | Pacific Northwest National Laboratory | |
11:15-11:30am | Michael Starke | Oak Ridge National Laboratory | |
11:30-11:45am | Babu Chalamala | Sandia National Laboratories | |
11:45am-12:00pm | Dr. Imre Gyuk | DOE Office of Electricity |